Ventura Wrestling
2 North Catalina Street
Ventura, CA 93001
venturaw

Channel League Champions
| 1990 | 1997 | 2002 | 2009 |
| 1991 | 1998 | 2004 | 2010 |
| 1992 | 1999 | 2005 | 2011 |
| 1993 | 2000 | 2007 | 2012 |
| 1994 | 2001 | 2008 |
C.I.F Dual Champions
1992 2009
C.I.F. Individual Champions
1992
| 1994 | Individual Runner-Up |
| Team Dual Runner-Up | |
| 1997 | Individual Runner-Up |
| Team Dual Runner-Up | |
| 2002 | Individual Runner-Up |
| Team Dual Runner-Up | |
| 2010 | Individual Runner-Up |
| 2011 | Team Dual Runner-Up |
| 2012 | Team Dual Runner-Up |
"The Tradition Continues"
19x League Champions
211 League Champions
12x CIF Finalists
104 CIF Placers
15 CIF Champions
12 State Placers
Black & Gold Dual Meet
Established 1983
C.I.F. Placers
| 1978 | Tim Vaughan | 168 | 5th |
| 1983 | Ronnie Brookens | 115 | 6th |
| 1984 | Larry Brown | 140 | 3rd |
| Chris Michalak | 178 | 5th | |
| Mike Hayes | 194 | 3rd | |
| 1985 | Larry Brown | 140 | 3rd |
| Kevin Hobbs | 194 | 5th | |
| 1989 | John Atherton | 98 | 5th |
| Dana McCown | 126 | 5th | |
| 1990 | John Atherton | 98 | 2nd |
| John Jimenez | 105 | 4th | |
| Jaime Sanchez | 126 | 6th | |
| Eric Dobroth | 138 | 2nd | |
| 1991 | Tommy Hernandez | 112 | 5th |
| John Jimenez | 119 | 4th | |
| 1992 | Ryan Atherton | 98 | 6th |
| Jason Carmondy | 130 | 5th | |
| Justin Jackson | 135 | 5th | |
| Scott Adams | 189 | 2nd | |
| 1993 | Ryan Atherton | 103 | 2nd |
| Jason Carmondy | 130 | 6th | |
| Chris Karlowsky | 140 | 5th | |
| Justin Jackson | 145 | 2nd | |
| 1994 | Ryan Atherton | 103 | 2nd |
| Chris Karlowsky | 140 | 4th | |
| 1995 | Brian Doss | 140 | 6th |
| Ryan Burdick | 189 | 3rd | |
| 1996 | Dustin Clocherty | 130 | 3rd |
| Bernie Gonzalez | 135 | 5th | |
| Brian Doss | 152 | 3rd | |
| Christabol Gonzalez | 171 | 2nd | |
| 1997 | Cody Naumec | 112 | 6th |
| Trevor Clocherty | 125 | 5th | |
| Jared Webster | 171 | 5th | |
| Joe Martinez | 215 | 2nd | |
| Joe Locklear | HWT | 5th | |
| 1998 | Trevor Clocherty | 140 | 4th |
| Joe Martinez | 215 | 3rd | |
| Mark Martinez | HWT | 5th | |
| 1999 | Trevor Clocherty | 140 | 4th |
| 2000 | Joaquin Real | 140 | 2nd |
| David Lopez | 145 | 5th | |
| Justin Rivera | 160 | 6th | |
| Bobby Taylor | 171 | 2nd | |
| 2001 | Joaquin Real | 140 | 4th |
| Tim Eckberg | 152 | 3rd | |
| Justin Rivera | 160 | 4th | |
| Bobby Taylor | 171 | 3rd | |
| Mike Kaleiohi | 189 | 6th | |
| 2002 | Bobby Cox | 103 | 3rd |
| Daniel Gonzales | 130 | 5th | |
| Jesse Ramos | 135 | 3rd | |
| Joaquin Real | 145 | 2nd | |
| Nick Taminich | 152 | 2nd | |
| Bobby Taylor | 189 | 2nd | |
| 2003 | Bobby Cox | 112 | 3rd |
| Jesse Real | 160 | 6th | |
| 2005 | Curtis Blount | 119 | 4th |
| Bobby Cox | 130 | 3rd | |
| 2006 | Shaun Hastie | 103 | 2nd |
| Jacob Frye | 160 | 4th | |
| 2007 | Erick Weisshaar | 112 | 4th |
| Shaun Hastie | 119 | 3rd | |
| Scott Millikan | 135 | 5th | |
| Jacob Archibeque | 160 | 5th | |
| 2008 | Erick Weisshaar | 119 | 6th |
| Trevor Mick | 140 | 3rd | |
| Jacob Archibeque | 160 | 2nd | |
| 2009 | Michael Duparque | 119 | 3rd |
| Karmichael Pompa | 135 | 3rd | |
| Honey Jordan | 140 | 6th | |
| Isaac Archibeque | 160 | 3rd | |
| David Mitchell | 215 | 6th | |
| 2010 | Patrick Birkimer | 103 | 3rd |
| Honey Jordan | 152 | 4th | |
| Ryan Bortness | 160 | 2nd | |
| Noel Alvarez | 189 | 3rd | |
| 2011 | Patrick Birkimer | 112 | 4th |
| Jake Snyder | 145 | 3rd | |
| Ryan Bortness | 171 | 2nd | |
| Ben Kingsley | 215 | 4th | |
| 2012 | Josh Guerrero | 126 | 5th |
| Austin Saito | 132 | 3rd | |
| Kamwren Aiken | 138 | 4th | |
| Njamu McCrary-Swader | 160 | 3rd | |
| 2013 | Jack Sartee | 152 | 2nd |
| Sam Champagne | 170 | 5th | |
| Hugo Galvan | 195 | 6th |
C.I.F Champions
| 1991 | Eric Dobroth | 138 |
| Scott Adams | 189 | |
| 1992 | John Jimenez | 119 |
| Matt Jones | 140 | |
| 1994 | Sean Burdick | HWT |
| 1997 | Cristabol Gonzalez | 189 |
| 1998 | Dustin Clocherty | 135 |
| Cristabol Gonzalez | 189 | |
| 2003 | Chris Beal | 119 |
| Kody Nielson | 215 | |
| 2004 | Bobby Cox | 119 |
| Kody Nielson | 215 | |
| 2005 | Shaun Hastie | 103 |
| 2010 | Isaac Archibeque | 171 |
| David Mitchell | 215 |
C.I.F. State Placers
| 1984 | Mike Hayes | 194 | 4th |
| 1992 | John Jimenez | 119 | 2nd |
| Scott Adams | 189 | 2nd | |
| 1994 | Sean Burdick | HWT | 6th |
| 1997 | Dustin Clocherty | 135 | 4th |
| Cristabol Gonzalez | 189 | 3rd | |
| 1998 | Dustin Clocherty | 135 | 4th |
| Joe Martinez | 215 | 6th | |
| 1999 | Trevor Clocherty | 140 | 4th |
| 2004 | Kody Nielson | 215 | 8th |
| 2010 | Isaac Archibeque | 171 | 4th |
C.I.F. State Champion
| 1998 | Cristabol Gonzalez | 189 |
Girls C.I.F. Placers
| 2007 | Blaze Crothers | 114 | 8th |
| 2012 | Yoselin Medel | 189 | 7th |
All-Time Top 30 Ventura Wrestling Team:
1. Cristabol Gonzalez
2. Scott Adams
3. John Jimenez
4. Dustin Clocherty
5. Mike Hayes
6. Isaac Archibeque
7. Trevor Clocherty
8. Joe Martinez
9. Mike Martinez
10. Sean Burdick
11. Kody Nielson
12. Bobby Cox
13. Shaun Hastie
14. Ryan Bortness
15. Matt Jones
16. Chris Beal
17. David Mitchell
18. Eric Dobroth
19. Honey Jordan
20. Bobby Taylor
21. Andy Webber
22. Jacob Archibeque
23. Joaquin Real
24. Jesse Ramos
25. Patrick Birkimer
26. Tim Eckberg
27. Erick Weisshaar
28. Michael Duparque
29. Jason Carmody
30. Noel Alvarez
2 North Catalina Street
Ventura, CA 93001
venturaw